OLA EC Price List
Here are the unit sizes and approximate prices for OLA Executive Condo.
Developer Pricing Chart (Nett Price)
Type | Size | Price | No of Units |
---|---|---|---|
2 Bedroom | 775 sqft | Fully Sold | 30 |
3 Bedroom | 926 - 947 sqft | Fully Sold | 196 |
3 Bedroom + 1 Deluxe | 1,001 sqft | Fully Sold | 15 |
3 Bedroom +1 Premium | 1,055 sqft | Fully Sold | 211 |
4 Bedroom | 1,389 sqft | Fully Sold | 87 |
5 Bedroom Penthouse | 1,722 sqft | Fully Sold | 9 |
Total | 548 |
OLA Executive Condo
Proudly Developed By: